Miami Shed
Valve Steam Deck OLED - 1 TB
Valve Steam Deck OLED - 1 TB
Regular price
$599.99 USD
Regular price
Sale price
$599.99 USD
Unit price
per
Couldn't load pickup availability
Features
|
Product
|
|
|---|---|
| Product name | Valve Steam Deck OLED - 1 TB |
| Brand | Valve |
|
Product properties
|
|
| Included Games | No |
| Collector's Edition | No |
| VR/AR Compatibility | No |
| Release Year | 2023 |
| Clock Speed | 2.4 |
| Internet Compatible | No |
| Color | Black |
| Processor | AMD APU |
| Backward Compatibility | No |
| Screen Size | 7.0 " |
| Platform | Steam Deck |
| Remote Control Support | No |
| Wireless Controller Interface | Bluetooth |
| Wired Controller Port | USB port |
| Console Linking | Via Built-in Wi-Fi |
| Media Type | Memory card |
| Edition | OLED - 1 TB |
| Portable | Yes |
| Wireless Controller Support | No |
| Wired Controller Support | No |
| Internal Storage | 1 TB |
|
Communication
|
|
| GPS | No |
|
Picture
|
|
| HDR | No |
| Video Format | 2160p (4K) |
|
Camera
|
|
| Integrated Camera | No |
| Camera Flash/Lamp | No |
|
Display
|
|
| Screen Resolution | 1280?800 pixels |
| Display | Yes |
| 3D | No |
| Qty. Displays | 1 |
| Touchscreen | Yes |
|
Memory
|
|
| RAM | 16 GB |
|
Connections
|
|
|---|---|
| HDMI Out | No |
| VGA Out | No |
| Ethernet Connection | No |
| Composite Out | No |
| S-Video Out | No |
| HDMI In | 2.0 |
| SCART Out | No |
| Digital Optical Out | No |
| No. of USB (total) | 1 |
| S-Video In | No |
| No. of USB-A | 0 |
| No. of USB-C | 1 |
| Component Out | No |
|
Audio
|
|
| Surround Sound | No |
| Headphone Jack | Yes |
| Integrated Speakers | 2.0 (Stereo) |
|
Wireless
|
|
| Bluetooth | Yes |
| Wi-Fi | Yes |
| NFC | No |
| Bluetooth Version | 5.3 |
| Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
|
Power source
|
|
| Power Source | Battery |
| Battery Capacity | 5000 |
| Battery Life | 12.0 |
| Charge Time | 3.0 |
| Rechargeable Battery | Yes |
|
Measures
|
|
| Weight | 23.6 oz |
| Width | 4.6 " |
| Height | 1.9 " |
| Depth | 11.7 " |
